Moderately priced and affordable housing in Santa Fe, New Mexico

Historical Home Sales Summary

Year Most Affordable Mid-Range Market Rate Annual Subtotals Apartments Annual Totals
1995 5 6 1 12 12
1996 59 49 14 122
1997 95 51 18 164 189 353
1998 61 69 10 140 8 148
1999 27 41 39 107 107
2000 8 3 55 66 160 226
2001 29 * 65 94 94
2002 25 * 131 156 156
2003 67 * 140 207 207
2004 63 * 133 196 196
2005 53 * 144 197 197
2006 81 * 160 241 241
2007 77 * 91 168 168
2008 14 * 16 30 30
2009 14 * 9 23 23
Category Totals 678 219 1025 1922 357 2279

*Mid-range homes have not been sold after Phase 1A was completed in 2000.