Tierra Contenta
Home About TC Affordable Housing Master Plan FAQ Builders Useful Contacts

Historical Home Sales Summary


Year
Most
Affordable
Mid-
Range
Market
Rate
Lot
Sales
 
Subtotal

Apt's

TOTAL
1995  5  6   1  0  12    
1996 57 50  11  3 121    
1997 95 51  15  3 164    
1998 59 68  10  0 137    
1999 22 38  37  2  99    
2000  8  3  34  0  45    
2001 21 *  66 13 100    
2002 30 * 135 28 193    
2003 47 * 113 21 181    
2004 29 * 58 - 87    
TOTAL
SOLD
373 216 480 70 1139 357 1496

*Mid-range homes have not been sold after Phase 1A was completed in 2000.